Guida alla semina: Tabella Orientativa per la Semina
Scopri il modo migliore di coltivare ogni ortaggio presente nel catalogo Arcoiris
Consulta la tabella per scoprire tutte le informazioni utili per coltivare con le sementi Arcoiris.
Chi si iscrive a questa newsletter sceglie di stare meglio, ogni giorno
Iscriviti ora per ricevere consigli pratici, approfondimenti selezionati e ispirazioni utili per prenderti cura di te, scegliere con più libertà e consapevolezza per stare bene ogni giorno.
In più, ricevi subito il 10% di sconto sul tuo primo ordine e 50 punti premio da spendere sul sito.
| Ortaggio | Semi/grammo | Profondità semina | Temp. | Temp. min. | Emergenza | Ciclo colturale | Durata germinativa |
|---|---|---|---|---|---|---|---|
| ANGURIA | 8-12 | 2-3 cm | 25 °C | 15 °C | 10-12 giorni | 80-120 giorni | 4 anni |
| ASPARAGO | 40-50 | 1,5-2 cm | 15-20 °C | 10 °C | 25-30 giorni | 1000 giorni | 3-4 anni |
| BASILICO | 800 | 0,5 cm | 25 °C | 10 °C | 12-15 giorni | 40-50 giorni | 3-4 anni |
| BIETOLA DA COSTE | 50 | 1,5 cm | 15-20 °C | 5 °C | 10-12 giorni | 50-60 giorni | 5 anni |
| BIETOLA DA ORTO | 50-60 | 1,5-2 cm | 15-20 °C | 7-8 °C | 10-12 giorni | 50-80 giorni | 5 anni |
| CARDO | 25 | 1-2 cm | 18-20 °C | 5 °C | 15-20 giorni | 160-200 giorni | 5-6 anni |
| CAROTA | 800-850 | 0,2-0,5 cm | 18 °C | 6 °C | 15-30 giorni | 70-120 giorni | 3-4 anni |
| CAVOLO | 300-350 | 0,5 cm | 18-20 °C | 6 °C | 8-10 giorni | 100-180 giorni* | 4-5 anni |
| CECE | 2-5 | 3 cm | 20 °C | 12 °C | 10-12 giorni | 80-100 giorni** | 5-6 anni |
| CETRIOLO | 30-40 | 1,5-2 cm | 25 °C | 15 °C | 6-10 giorni | 60-90 giorni | 5 anni |
| CICORIA | 500-600 | 0,5 cm | 15-20 °C | 5 °C | 6-8 giorni | 120-150 giorni*** | 4 anni |
| CIMA DI RAPA | 300-400 | 0,5 cm | 15-20 °C | 5 °C | 6-8 giorni | 40-150 giorni | 5 anni |
| FAGIOLINO | 3-5 | 2-3 cm | 25 °C | 15 °C | 8-10 giorni | 50-70 giorni | 2-3 anni |
| FAGIOLO | 3-5 | 2-3 cm | 25 °C | 15 °C | 8-10 giorni | 70-90 giorni | 2-3 anni |
| FAVA | 3-8 | 3-5 cm | 18 °C | 5 °C | 10-12 giorni | 120-180 giorni | 3-4 anni |
| FINOCCHIO | 150-200 | 1 cm | 20 °C | 6-8 °C | 14-18 giorni | 100-150 giorni | 3 anni |
| INDIVIA | 600-700 | 0,5 cm | 18-20 °C | 5-6 °C | 8-10 giorni | 90-100 giorni | 4 anni |
| LATTUGA | 700-900 | 0,5 cm | 15-20 °C | 5 °C | 6-8 giorni | 50-100 giorni**** | 4 anni |
| MELANZANA | 200-250 | 0,5-1 cm | 22-24 °C | 15 °C | 15-20 giorni | 150-180 giorni | 4-5 anni |
| MELONE | 30-35 | 1,5-2 cm | 25 °C | 15 °C | 10-12 giorni | 80-120 giorni | 5 anni |
| PEPERONE | 150 | 0,5-1 cm | 20-25 °C | 15 °C | 15-20 giorni | 150-180 giorni | 3 anni |
| PISELLO | 3-5 | 2-3 cm | 15 °C | 5 °C | 10-12 giorni | 80-100 giorni | 3 anni |
| POMODORO | 300-400 | 0,5 cm | 20-22 °C | 12-13 °C | 10-12 giorni | 130-180 giorni | 4-5 anni |
| PORRO | 350-400 | 0,5-1 cm | 15-20 °C | 5 °C | 15-25 giorni | 120-180 giorni | 2 anni |
| PREZZEMOLO | 400-500 | 0,5 cm | 15-.20 °C | 5 °C | 25-30 giorni | 80-90 giorni | 3 anni |
| RAFANO | 100-120 | 0,5-1 cm | 15-20 °C | 5 °C | 6-8 giorni | 60-120 giorni | 5 anni |
| RAPA | 300-500 | 0,5-1 cm | 15-20 °C | 5 °C | 6-8 giorni | 40-90 giorni | 5 anni |
| RAVANELLO | 120-150 | 0,5-1 cm | 15-20 °C | 5 °C | 6-8 giorni | 25-50 giorni | 5 anni |
| RUCOLA | 500 | 0,5 cm | 15-20 °C | 5 °C | 6-8 giorni | 30-40 giorni | 4 anni |
| SCORZONERA | 90-100 | 1-2 cm | 15-20 °C | 7-8 °C | 12-15 giorni | 120-150 giorni | 2 anni |
| SEDANO | 2500 | 0,5 cm | 15-20 °C | 7-8 °C | 20-25 giorni | 100-150 giorni | 3 anni |
| SEDANO RAPA | 2500 | 0,5 cm | 15-20 °C | 6-7 °C | 20-25 giorni | 120-150 giorni | 3 anni |
| SPINACIO | 90-100 | 1,5-2 cm | 15 °C | 5 °C | 12-15 giorni | 40-65 giorni | 3 anni |
| VALERIANA | 12-14 | 0,5-1 cm | 20-25 °C | 7-8 °C | 25-30 giorni | 60-70 giorni | 3-4 anni |
| ZUCCA | 2-14 | 2-3 cm | 25-30 °C | 10 °C | 10-12 giorni | 130-150 giorni | 4 anni |
| ZUCCHINO | 4-8 | 2-3 cm | 25-30 °C | 15 °C | 10-12 giorni | 45-70 giorni | 5 anni |
Temperatura minima: temperatura al di sotto della quale la pianta sopravvive ma smette di crescere.
Ciclo colturale: tempo necessario per ottenere il prodotto; dipende dalla varietà.
* il dato è riferito a cavolfiore, cavolo cappuccio, broccolo e verza.
** semina autunnale: 80-100 giorni.
*** riferito a cicoria da cespo; per la catalogna è 120-180 giorni.
**** il dato è riferito a lattuga cappuccio e romana.
Acquista le sementi Arcoiris
Chi si iscrive a questa newsletter sceglie di stare meglio, ogni giorno
Iscriviti ora per ricevere consigli pratici, approfondimenti selezionati e ispirazioni utili per prenderti cura di te, scegliere con più libertà e consapevolezza per stare bene ogni giorno.
In più, ricevi subito il 10% di sconto sul tuo primo ordine e 50 punti premio da spendere sul sito.